Китайские компании с растущим бизнесом
- 21/08/2019
- Сообщение от: Дмитрий Солодин
- Категория: ИНВЕСТИЦИИ
Комментариев нет
Тикер Название Капитализация Долг/Активы (квартал) Quick ratio P/E
SHA:600519 Kweichow Moutai Co., Ltd. 188373453765,64 0,1427198 2,6087 33,67298
NYSE:CEO CNOOC Ltd (ADR) 65303114865,1577 0,205547 2,62279 8,80625
SHA:600585 Anhui Conch Cement Co Ltd 29858690866,7434 0,0722977 3,16412 6,74348
SHA:600009 Shanghai International Airport Co., Ltd. 23223225824,7767 0 5,11909 35,51192
SHA:600309 Wanhua Chemical Group Co Ltd 19396844332,7227 0,3256566 0,57551 12,51997
SHE:002475 Luxshare Precision Industry Co Ltd 18406586851,8597 0,2343297 1,01753 43,13691
SHA:601360 360 Security Technology Inc 18002130288,4411 0,000592 4,09399 33,9622
SHE:000568 Luzhou Laojiao Co Ltd 17931589337,1963 0 2,52514 32,03282
NYSE:YUMC Yum China Holdings Inc 17119330000 0,0037175 1,12423 27,60293
SHA:601006 Daqin Railway Co., Ltd. 16173093036,7972 0,0752999 1,73255 7,87912
SHA:600031 Sany Heavy Industry Co., LTD 16118912700,7797 0,1489116 1,24469 13,91583
SHE:300015 Aier Eye Hospital Group Co Ltd 14116211495,0364 0,1921347 1,48667 90,2899
SHA:600690 Haier Smart Home Co Ltd 13632508201,6105 0,2382386 0,84302 11,63916
SHA:603160 Shenzhen Goodix Technology Co., Ltd. 12641101785,1817 0 3,99865 77,15141
SHE:000338 Weichai Power Co., Ltd. 12384708789,5701 0,1965594 0,97562 9,48701
SHE:300122 Chongqing Zhifei Biological Prdct Co Ltd 11343359890,9292 0,1763786 1,1073 47,15529
SHE:002120 YUNDA Holding Co Ltd 11336456336,1879 0,0487426 1,5211 27,42965
SHA:600588 Yonyou Network Technology Co Ltd 11150232201,4401 0,2654268 1,07406 97,86179
SHA:603993 China Molybdenum Luoyang Co Ltd 10586675755,8973 0,3221161 1,86101 23,04204
SHE:000938 Unisplendour Corporation Limited 10505719114,3681 0,0872526 1,35317 40,36924
SHA:600332 Guangzhou Baiyunshan Phrmcl Hldgs Co Ltd 9419818783,46328 0,152742 1,3652 15,28616
SHA:601600 Aluminum Corporation of China Limited 7851626830,27282 0,4865819 0,48008 41,06473
SHE:000596 Anhui Gujing Distillery Company Limited 7249478079,33194 0 1,73263 30,23395
SHA:601898 China Coal Energy Company Limited 7119780438,27134 0,3768622 0,77548 14,95565
SHE:002841 Guangzhou Shiyuan Electronic Tech Co Ltd 6656905685,02975 0,0964981 1,57847 43,53229
SHE:002007 Hualan Biological Engineering Inc 6569647650,29185 0 6,24634 38,64638
SHE:002001 Zhejiang Nhu Co Ltd 6524136168,03715 0,1607638 1,81255 21,91989
SHA:601991 Datang Intl Power Generation Co Ltd 6367018874,35559 0,4931096 0,33153 48,35165
SHE:002422 Sichuan Kelun Pharmaceutical Co Ltd 6267229062,81511 0,3057161 0,87115 37,86802
SHA:600362 Jiangxi Copper Co Ltd 5890714782,78159 0,3471887 1,10125 20,91458
SHA:601021 Spring Airlines Co Ltd 5689526081,83148 0,3547834 1,40267 24,91874
SHA:600188 Yanzhou Coal Mining Co Ltd 5556891483,10681 0,3074558 1,08014 5,81374
SHA:600004 Guangzhou Baiyun International Airport 5419208100,77685 0,0301686 0,29986 41,47922
SHE:000860 Beijing Shunxin Agriculture Co., Ltd. 5351534517,77371 0,2839882 0,84419 46,69118
SHE:300408 Chaozhou Three-circle Group Co Ltd 5109694232,5991 0,0106709 7,56116 27,74455
SHE:002468 STO Express Co Ltd 5095933989,46217 0,061873 1,95243 17,25153
SHA:600801 Huaxin Cement Co. Ltd 4993043898,14381 0,1992009 0,88249 6,98371
NASD:JOBS 51job, Inc. (ADR) 4805803571,50679 0 n/a 20,46064
SHE:002271 Beijing Oriental Yhng Wtrprf Tech Co Ltd 4789044636,6438 0,318663 1,24467 18,69839
SHE:300014 EVE Energy Co Ltd 4710897135,47214 0,1734291 1,27577 32,93188
SHA:600233 YTO Express Group Co Ltd 4692677488,53195 0,1568619 1,93853 17,03515
SHE:002463 WUS Printed Circuit (Kunshan) Co.,Ltd. 4653917600,4431 0,0804264 1,22899 48,29935
SHE:001872 China Merchants Port Group Co Ltd 4532296592,95869 0,2888614 0,7269 14,60631
SHE:300383 Beijing Sinnet Technology Co Ltd 4493594932,75389 0,1365987 1,8778 42,72366
SHA:600845 Shanghai Baosight Software Co. Ltd 4426238052,63233 0,002131 2,32482 50,91573
SHA:603866 Toly Bread Co Ltd 4359571385,96566 0 3,98032 46,8486
SHE:000975 Yintai Resources Co Ltd 4275858151,19367 0,0215328 2,40816 42,02192
SHA:600161 Beijing Tiantan Biological Products Corp 4260865181,14553 0,0589353 3,40236 56,51943
SHE:300308 Zhongji Innolight Co Ltd 4249375825,48677 0,1945753 1,29637 46,90927
SHE:300146 BY-Health Co Ltd 4188541888,57171 0,1242061 2,2576 25,3353
Автор:Дмитрий Солодин
Ютюбер, инвестор, трейдер.